20190315
Long 1 RTY 1557.6, 1557.6, -0.0, -0.0
Long 2 NQ 7316.25, 7317.25, +3.0, -4.0
Short 2 NQ 73222.5, 7322.25, -3.0, -2.25
Short 2 RTY 1562.6, 1562.6, +1.1, +3.2
Long 1 RTY 1558.7, -0.3
Long 1 RTY 1558.2, +2.0
Short 2 RTY 1565.0, 1565.0, +1.0, +2.0
Short 2 RTY 1564.9, 1565.0, +0.7, +2.0
Total NQ -6.25
Total RTY +11.7