Tues Mar 12 Trade Signal Summary

20190312
Short 1 NQ 7203.0, -2.25
Short 1 RTY 1556.3, +2.0
Short 1 NQ 7316.0, +16.0
Short 1 NQ 73.16.0, -1.5
Long 1 YM 25611, -3
Long 1 RTY 1551.4, -0.3
Short 1 YM 25640, +20
Short 1 YM 25693, +13
Short 1 NQ 7229.0, -2.5
Short 3 NQ 7230.0, 7230.5, 7231.5, +2.0, -1.25, -2.25
Short 1 NQ 7240.0, +10.5
Total YM +30
Total NQ +18.75
Total +1.7