20190328
Short 1 ES 2817.00, +5.0
Short 1 NQ 7337.5, +5.0
Short 2 YM 25725, 25725, +15, +12
Short 2 RTY 1540.2, 1540.2, +1.1, -1.2
Short 2 NQ 7352.0, 7352.5, -2.0, +5.0
Short 1 YM 25720, +50
Short 1 NQ 7354.0, -2.25
Short 1 RTY 1541.2, -0.7
Short 1 NQ 7372.0, +7.0
Total ES +5.0
Total YM +77
Total NQ +12.75
Total RTY -0.8