Thurs Mar 21 Trade Signal Summary

20190321
Short 2 YM 25802, 25802, +10, -7
Short 2 NQ 7434.0, 7434.0, -2.25, -2.25
Short 3 NQ 7440.0, 7440.0, 7440.0, +5.0, +7.0, -1.5
Short 2 RTY 1557.4, 1557.4, -1.5, -1.5
Short 1 ES 2039.5, +2.5
Short 2 NQ 7454.0, 73.75, -2.25, -2.25
Short 3 NQ 7455.0, 7455.0, 7454.0, +3.0, -3.5 +3.0
Short 2 RTY 1561.6, 1561.6, +1.8, -1.4
Short 3 NQ 7461.5, 7461.5, 7460.0, +5.0, -1.0, -1.5
Short 2 RTY 1563.7, 1563.9, -1.5, -1.5
Short 2 YM 25875, 25875, -7, -7
Short 2 NQ 2578.0, 2568.25, -2.25, -2.25
Short 1 RTY 1573.5, +5.0
Short 2 YM 25940, 25942, +10, +7
Short 2 RTY 1574.3, 1574.3, +1.5, +4.0
Short 2 YM 25975, 25975, -7, -7
Total ES +2.5
Total YM +8
Total NQ -3.0
Total RTY +4.9