20190228
Short 1 YM 25970, -0
Short 2 RTY 1585.8, 1575.8, +2.0, +2.0
Short 1 NQ 71.20, +4.0
Long 1 NQ 7088.4, -0.25
Long 1 NQ 7086.75, -2.25
Short 2 RTY 1575.4, 1575.4, 1575.8, -1.4, -1.4, -0.7
Short 1 NQ 7106.5, +2.0
Short 1 NQ 7112.0, -0.25
Short 1 NQ 7110.5, -1.5
Short 2 RTY 1581.0, 1581.0, +1.0, +1.0
Short 1 NQ 7123.0, -2.25
Short 1 NQ 7124.0, +6.0
Total YM -0
Total NQ +6.0
Total RTY +2.0