20190308
Short 1 NQ 6995.5, -2.25
Short 1 YM 25350, -7
Short 2 NQ 6999.5, 6999.5, +3.5, -2.5
Short 2 YM 25360, 25360, +7, -7
Short 3 NQ 7004.0, 7004.0, 7004.0, +4.0, +6.0, +10.0
Long 1 NQ 6982.0, -2.25
Long 1 NQ 6980.25, -2.25
Long 1 NQ 6977.75, -2.0
Short 1 NQ 7000.5, -2.0
Short 1 NQ 7003.00, -1.25
Short 1 YM 25440, +26
Long 1 NQ 7010.0, -1.0
Long 1 NQ 7006.25, -1.0
Long 1 NQ 7005.25, +5.0
Short 1 NQ 7024.5, +10.0
Total YM -7
Total NQ +22.0