20210416
Long 5 MNQ 13975.25, 13975.25, 13975.25, 13975.25, 13975.25, -2.5, -2.5, -2.5, -2.5, -2.5,
Long 5 MNQ 13972.75, 13972.75, 13972.75, 13972.75, 13972.75, +24.0, +24.0, +24.0, +24.0, +24.0
Long 1 RTY 2252.8, -0.2
Long 1 RTY 2252.1, -1.5
Long 1 RTY 2250.5, -0.2
Long 5 MNQ 13958.75, 13958.75, 13958.75, 13958.75, 13958.75, +30.25, +30.25, +30.25, +30.25, +30.25,
Long 5 MNQ 13989.75, 13989.75, 13989.75, 13989.75, 13989.75, -0.25, -0.25, -0.25, -0.25, -0.25,
Long 5 MNQ 13988.75, 13988.75, 13988.75, 13988.75, 13988.75, -1.0, -1.0, -1.0, -1.0, -1.0,
Total MNQ +252.5
Total RTY -1.9
ValhallaFutures uses target zones for entries, and so focuses on prices reaching those zones, then retreating from them. That allows an entry method of either having a Limit order there waiting to catch a price, or a trailing stop that ratchets closer as price enters the zone....or both. An example of this technique was captured in a video on the TickTec.com site, under the menu titled Trade Room.
Often it takes more than one entry to capture the turn from these opportunity zones, as I have a practice of trying get a stop-loss order near break even after entry, as prices retreat back into the favored trend direction from the price rejection of these zones. But if your're trading the Nasdaq, as I prefer to do, the action can be quite whippy at these turns, even though the entry zone is being generally maintained. ....welcome to futures trading....
In all, a good week behind us, except for an especially nasty Monday... ...and a good weekend to all...