2020409
Long 5 MNQ 13660.5, 13660.5, 13660.5, 13660.5, 13660.5, +23.5, +23.5, +23.5, +23.5, +23.5,
Short 5 MNQ 13719.75, 13719.75, 13719.75, 13719.75, 13719.75, -1.75, -1.75, -1.75, -1.75, -1.75,
Short 5 MNQ 13725.75, 13725.75, 13725.75, 13725.75, 13725.75, -2.25, -2.25, -2.25, -2.25, -2.25,
Short 5 MNQ 13727.0, 13727.0, 13727.0, 13727.0, 13727.0, -1.25, -1.25, -1.25, -1.25, -1.25,
Short 5 MNQ 13739.75, 13739.75, 13739.75, 13739.75, 13739.75, -1.25, -1.25, -1.25, -1.25, -1.25,
Short 5 MNQ 13744.75, 13744.75, 13744.75, 13744.75, 13744.75, +10.0, +10.0, +10.0, +10.0, +10.0,
Short 1 RTY 2242.8, +3.4
Total MNQ +105.0
Total RTY +3.4