Tues Apr 20 2021 Trade Signals and Journal

20210420
 
Short 5 MNQ 13908.75, 13908.75, 13908.75, 13908.75, 13908.75, -5.25, -5.25, -5.25, -5.25, -5.25,
Short 10 MNQ 13914.75, 13914.75, 13914.75, 13914.75, 13914.75, 13915.25  +6.25, +6.25, +6.25, +6.25, +6.25,  +14.50, +14.50, +14.50, +14.50, +14.50, 
Long 5 MNQ 13897.0, 13897.0, 13897.0, 13897.0, 13897.0, -2.5, -2.5, -2.5, -2.5, -2.5, 
Long 5 MNQ 13893.75,  13893.75, 13893.75, 13893.75, 13893.75, -4.25, -4.25, -4.25, -4.25, -4.25, 
Long 5 MNQ  13876.25, 13876.25, 13876.25, 13876.25, 13876.25, -1.5, -1.5, -1.5, -1.5, -1.5, 
Long 5 MNQ 13871.5, 13871.5, 13871.5, 13871.5, 13871.5, -2.5, -2.5, -2.5, -2.5, -2.5, 
Long 5 MNQ 13872.25, 13872.25, 13872.25, 13872.25, 13872.25, +4.0, +4.0, +4.0, +4.0, +4.0, 
Long 5 MNQ  13873.75, 13873.75, 13873.75, 13873.75, 13873.75,  -2.75, -2.75, -2.75, -2.75, -2.75,
Long 5 MNQ 13867.5, 13867.5, 13867.5, 13867.5, 13867.5, -3.25, -3.25, -3.25, -3.25, -3.25, 
Long 10 MNQ 13860.0, 13860.0, 13860.0, 13860.0, 13860.0, 13862.0, 13862.0, 13862.0, 13862.0, 13862.0,  -0.75, -0.75, -0.75, -0.75, -0.75, +8.0, +8.0, +8.0, +8.0, +8.0,  
Long 10 MNQ  13817.0, 13817.0, 13817.0, 13817.0, 13817.0, 13814.0, 13814.0, 13814.0, 13814.0, -5.0, -5.0, -5.0, -5.0, -5.0, -2.25, -2.25, -2.25, -2.25, -2.25,
Long 10 MNQ 13815.5, 13815.5, 13815.5, 13815.5, 13815.5, 13816.25, 13816.25, 13816.25, 13816.25, 13816.25, -4.5, -4.5, -4.5, -4.5, -4.5, +8.25, +8.25, +8.25, +8.25, +8.25, 
Long 5 MNQ 13803.75, 13803.75, 13803.75, 13803.75, 13803.75, -5.0, -5.0, -5.0, -5.0, -5.0, 
Long 5 MNQ 13788.25, 13788.25, 13788.25, 13788.25, 13788.25, +23.5, +23.5, +23.5, +23.5, +23.5, 
Long 5 MNQ 13722.0, 13722.0, 13722.0, 13722.0, 13722.0, +18.75, +18.75, +18.75,+18.75,+18.75,
 
Total MNQ +216.75
 
A painful of too many trades and too many small stop outs trying to hold for more complex moves.   But I stuck around until just after the 1st frame, and as the Noon hour approached, two big reversals finally did take place, with enough to give me my base goal.   
 
But all this is really irrelevant,  because I spotted,  but froze myself out from calling and taking the most important trade of the morning, a stop-n-reverse signal that would have produced the desired complex breakout, but in the opposite direction to the pullback buy-opps I had been ardently focused on just under the ORB.   
 
What does it take mentally to get your hat turned around and shake off a long series of signals in one direction in order to time a flipped switch into a breakout in the opposing direction?    A clear, objective mind, and the ability to surrender all trend prejudice for the clarity of the underlying signal that structure so often presents to you... just at the moment your frustration and commitment to the wrong signals are at their peak.   
 
And when the dust finally settles, and you're looking back at it all in your journal, you phrase it as clearly as possible so that on the smallest chance, you might be more able to take that trade in the weeks ahead...   as it will surely present itself.