Thur Apr 22 2021 Trade Signals

20210422
 
Long 5 MNQ 13872.75, 13872.75, 13872.75, 13872.75, 13872.75, -1.5, -1.5, -1.5, -1.5, -1.5, 
Long 5 MNQ  13858.25, 13858.25, 13858.25, 13858.25, 13858.25, +21.5, +21.5, +21.5, +21.5, +21.5, 
Short 5 MNQ  13912.25, 13912.25, 13912.25, 13912.25, 13912.25, -2.0, -2.0, -2.0, -2.0, -2.0, 
Short 5 MNQ 13914.0, 13914.0, 13914.0, 13914.0, 13914.0, -3.25, -3.25, -3.25, -3.25, -3.25, 
Long 5 MNQ  13907.0, 13907.0, 13907.0, 13907.0, 13907.0, -1.25, -1.25, -1.25, -1.25, -1.25, 
Short 1 RTY  2256.2, +3.1
 
Total MNQ  +67.5
Total RTY +3.1