Mon Apr 26 2021 Trade Signal Summary

20210426 
 
Short 5 MNQ 13938.75, 13938.75, 13938.75, 13938.75, 13938.75, -2.75, -2.75, -2.75, -2.75, -2.75 
Short 5 MNQ 13950.0, 13950.0, 13950.0, 13950.0, 13950.0, +19.25, +19.25, +19.25, +19.25, +19.25  
Short 5 MNQ 13939.25, 13939.25, 13939.25, 13939.25, 13939.25, -2.25, -2.25, -2.25, -2.25, -2.25 
Short 10 MNQ 13943.75, 13943.75, 13943.75, 13943.75, 13943.75, 13943.25, 13943.25, 13943.25, 13943.25, 13943.25, -2.25, -2.25, -2.25, -2.25, -2.25,+5.0, +5.0, +5.0, +5.0, +5.0, 
Short 5 MNQ 13962.25,  13962.25, 13962.25, 13962.25, 13962.25, +11.5, +11.5, +11.5, +11.5, +11.5 
Long 5 MNQ 13946.75,  13946.75, 13946.75, 13946.75, 13946.75, -1.0, -1.0, -1.0, -1.0, -1.0, 
Long 5 MNQ 13947.75, 13947.75, 13947.75, 13947.75, 13947.75, 13947.75, +10.0, +10.0, +10.0, +10.0, +10.0,  
Short 5 MNQ 13981.5, 13981.5, 13981.5, 13981.5, 13981.5, -4.5, -4.5, -4.5, -4.5, -4.5 
Short 1 RTY 2295.3, -1.5 
Short 5 MNQ 13988.0, 13988.0, 13988.0, 13988.0, 13988.0, +12.5, +12.5, +12.5, +12.5, +12.5, 
 
Total MNQ 226.25 
Total RTY -1.5