Mon Apr 12 2021 Trade Signals & Journal

20210412 
 
Long 1 RTY 2234.4, -0.4 
Long 5 MNQ 13782.0, 13782.0, 13782.0, 13782.0, 13782.0, -2.0, -2.0, -2.0, -2.0, -2.0, 
Long 5 13774.0, 13774.0, 13774.0, 13774.0, 13774.0, -5.0, -5.0, -5.0, -5.0, -5.0, 
Long 5 13766.0, 13766.0, 13766.0, 13766.0, 13766.0, -2.25, -2.25, -2.25, -2.25, -2.25, 
Long 5 13755.5 13755.5 13755.5 13755.5 13755.5 -5.0, -5.0, -5.0, -5.0, -5.0, 
Long 5 137750.5, 137750.5, 137750.5, 137750.5, 137750.5, -0.5, -0.5, -0.5, -0.5, -0.5, 
Short 5 13776.0, 13776.0, 13776.0, 13776.0, 13776.0, -2.25, -2.25, -2.25, -2.25, -2.25, 
Short 5 13784.0, 13784.0, 13784.0, 13784.0, 13784.0, -2.75, -2.75, -2.75, -2.75, -2.75, 
Short 5 13785.5, 13785.5, 13785.5, 13785.5, 13785.5, -3.25, -3.25, -3.25, -3.25, -3.25, 
Short 5 13790.50, 13790.50, 13790.50, 13790.50, 13790.50, -2.75, -2.75, -2.75, -2.75, -2.75, 
Short 5 13792.0, 13792.0, 13792.0, 13792.0, 13792.0, -1.25, -1.25, -1.25, -1.25, -1.25, 
Long 5 MNQ 13774.0, 13774.0, 13774.0, 13774.0, 13774.0, -5.25, -5.25, -5.25, -5.25, -5.25, 
Long 5 MNQ 13671.5, 13671.5, 13671.5, 13671.5, 13671.5, -2.25, -2.25, -2.25, -2.25, -2.25, 
 
Total MNQ -172.5 
Total RTY -0.4 
 
A nice winning streak hits the skids today. Finding the 1st trend down to buy would have returned just the opposite results...but found the initial mini-crash in the NQ a bit too hot to handle. And when you miss the 1st trend fade from the long side, you tend to treat the 2nd trend back up as a pullback to that 1st trend. But 2nd trends are where the surprises hide, and this one was no exception, as the right short entry was elusive as well. 
 
Trade plans are created with Behavior Governors. Limit the number of trades, and/or the maximum $$ loss allowed, or some number of losing trades in a row that are losers. ....and push further trading off until tomorrow. Learn to love both your cash stop-outs and your behavior stop-outs. They leave you plenty to trade with on the following day.