Fri Apr 30 2021 Trade Signals and Journal

20210430
 
Short 5 MNQ 13878.5, 13878.5, 13878.5, 13878.5, 13878.5, -1.5, -1.5, -1.5, -1.5, -1.5, 
Short 5 MNQ 13891.25, 13891.25, 13891.25, 13891.25, 13891.25, +9.5, +9.5, +9.5, +9.5, +9.5, 
Short 10 MNQ 13923.25, 13923.25, 13923.25, 13923.25, 13923.25, 13924.25, 13924.25, 13924.25, 13924.25, 13924.25, +3.0, +3.0, +3.0, +3.0, +3.0, -4.0, -4.0, -4.0, -4.0, -4.0, 
Short 10 MNQ 13948.75, 13948.75, 13948.75, 13948.75, 13948.75, 13948.0, 13948.0, 13948.0, 13948.0, 13948.0, -1.5, -1.5, -1.5, -1.5, -1.5, +4.75, +4.75, +4.75, +4.75, +4.75, 
Short 5 MNQ 13949.25, 13949.25, 13949.25, 13949.25, 13949.25, -2.0, -2.0, -2.0, -2.0, -2.0, 
Long 5 MNQ 13898.25, 13898.25, 13898.25, 13898.25, 13898.25, -1.75, -1.75, -1.75, -1.75, -1.75, 
Long 5 MNQ 13985.25, 13985.25, 13985.25, 13985.25, 13985.25, -1.5, -1.5, -1.5, -1.5, -1.5, 
 
Total MNQ +32.5
 
Although not as brutally challenging as yesterday, today offered no gimmie's at the turns either, nor was there any classic long entry model to work from for riding the first trend up to and through the gap close.  About the best I can say is that I did not suffer two losing days in a row, and so avoided spending this coming Monday's early action in the simulator box for the Behavior Governor that is triggers by two days in a row of net losing trades.  
 
There's always next week....     and a good weekend to all...