Fri Oct 11 Trade Signal Summary

20191011
Short 1 NQ 7852.0, -3.0
Short 2 RTY 1514.0, 1513.8 +0.8, -1.4
Short 2 RTY 1516.9, 1516.9, +1.5, -2.3
Short 2 NQ 7870.0, 7870.0, -2.25, -2.25
Short 2 NQ 7873.0, 7873.0, +4.0, -4.75
Short 1 YM 26840, -7
Short 1 YM 26842, 26842, +20, +30
Short 2 YM 26863, 26860, +15, +10
Short 1 ES 2984.5, +2.0
Short 2 NQ 7892.0, 7891.75, -2.25, -2.25
Short 1 NQ 7893.25, -2.25
Short 2 NQ 7896.0, 7896.0, +5.0, +13.0
Short 2 RTY 1527.3, 1527.0, -0.3, +1.0
Short 2 RTY 1529.3, 1529.5, +1.0, +2.0
Total ES +2.0
Total YM +68
Total NQ +3.0
Total RTY +2.3