20191016
Long 2 NQ 7925.0, 7925.0, +2.5, +6.0
Short 2 RTY 1527.0, 1527.5, +1.2, -0.6
Long 1 NQ 7922.75, +4.0
Long 1 NQ 7920.25, -2.25
Long 2 NQ 7918.0, 7918.0, +2.5, -1.25
Short 1 NQ 7927.0, -2.0
Short 3 NQ 7929.0, 7929.25, 7930.0, -1.5, +1.0, +3.0
Short 1 YM 26965, +22
Short 1 NQ 7938.0, +4.5
Short 1 RTY 1530.6, +1.0
Short 1 RTY 7940.25, +5.0
Total YM +22
Total NQ +24.5
Total RTY +1.6