20191004
Long 1 YM 26292, +20
Short 1 YM 26322, +21
Short 1 NQ 7720, -2..25
Short 1 NQ 7722.0, -2.25
Short 1 NQ 7723.75, -0.0
Short 1 YM 26770, +20
Long 1 NQ 7704.0, -2.25
Long 2 NQ 7700.0, 7701.5, -1.5, -1.5
Long 2 RTY 1482.5, 1482.5, +1.5, -0.4
Long 1 YM 26281, -3
Long 1 NQ 7693.0, -2.25
Long 2 NQ 7691.0, 7691.5, +10.0, +20.0
Total YM +58
Total NQ +18.0
Total RTY +1.1