20191003
Long 1 ES 2885.25, +2.0
Long 1 NQ 7557.0, +5.0
Long 1 RTY 1478.0, -1.4
Long 2 RTY 1475.8, 1476.0, -0.2, +1.1
Long 1 NQ 7494.0, +5.0
Long 1 YM 25790, -9
Long 1 RTY 1461.9, -1.0
Short 1 NQ 7515.5, +5.0
Short 1 NQ 7521.0, -2.25
Short 1 NQ 7524.5, -2.5
Short 2 RTY 1472.2, 1472.4, +2.0, +1.8
Short 1 YM 25909, +20
Short 1 NQ 7584.0, +10.0
Total ES +2.0
Total YM +11
Total NQ +20.25
Total RTY +2.3