20191029
Short 1 YM 27032, -9,
Short 1 YM 27045, +14
Long 1 NQ 8087.75, +5.0
Long 1 RTY 1573.0, -1.5
Long 1 YM 27038, -7
Long 1 YM 27020, +22
Long 1 NQ 8078.0, -2.25
Long 2 RTY 1571.4, 1571.4, +1.5, +2.0
Long 1 NQ 8077.0, -2.25
Short 1 YM 27060, -7
Short 2 YM 27064, 27064, +7, -3
Short 1 RTY 1577.0, -0.7
Short 1 YM 27078, -7
Short 2 NQ 8095.0, 8095.0, +3.0, -2.25
Short 2 YM 27097, 27097, -8, -8
Short 3 YM 27099, 27099, 27095, +15, +20, +10
Short 1 RTY 1777.9, -0.1
Long 1 NQ 8072.0, -2.25
Long 1 NQ 8066.0, -2.0
Long 2 NQ 8063.0, 8063.75, +3.0, +3.0
Total YM +39
Total NQ +3.0
Total RTY +1.2