20191008
Long 1 RTY 1480.5, -0.5
Short 1 NQ 7671.75, -2.0
Long 1 YM 26170, +28
Long 1 YM 26161, +23
Long 1 NQ 7648.75, -2.25
Long 1 NQ 7644.0, -0.25
Long 1 YM 26126, +31
Short 2 RTY 1478.7, 1479.0, +1.2, +2.6
Short 1 ES 2908.0, -0.0
Short 1 ES 2908.0, +2.0
Total ES +2.0
Total YM +82
Total NQ -4.5
Total RTY +3.3