20191021
Short 1 RTY 1555.1, -1.5
Short 1 RTY 1557.1, -1.5
Long 1 NQ 7909.0, +5.25
Long 1 NQ 7904.0, +7.0
Short 1 RTY 1549.9, -0.5
Short 1 NQ 7913.75, -2.25
Short 2 NQ 7915.0, 7915.25, -2.25, -2.25
Short 1 NQ 7920.0, -2.25
Short 1 NQ 7920.5, -2.0
Short 2 RTY 1555.7, 1555.5, -0.0, -0.2
Short 3 RTY 1555.5, 1555.5, 1555.5, +1.0, +1.2, -0.0
Short 1 RTY 1556.6, -0.0
Short 2 NQ 7936.5, 7936.0, -1.0, +3.0
Short 1 RTY 1556.8, -0.0
Total NQ +3.25
Total RTY -1.5