20191001
Short 1 YM 26962, -5
Short 2 RTY 1538.0, 1538.1, -1.0, +1.0
Short 2 RTY 1539.5, 1539.4, -1.5, -1.5
Short 2 RTY 1542.0, 1542.0, -0.8, -0.8
Short 3 RTY 1543.5, 1543.5, 1543.5, -0.7, -0.7, -0.7
Short 5 RTY 1544.3, 1544.3, 1544.3, 1544.5, 1544.5, +1.0, +1.0, +1.0, +1.7, +1.7
Long 2 YM 26930, 26930, +20, -10
Long 1 NQ 7809.0, -2.5
Long 2 RTY 1531.9, 1532.0, -1.6, -1.6
Long 3 RTY 1528.6, 1528.6, 1528.6, +1.0, +2.0, -0.1
Long 2 YM 26831, 26826, -10, -10
Long 2 NQ 7781.25, 7781.25, -2.5, -2.5
Long 2 NQ 7776.5, 7776.5, -1.25, -1.25
Long 3 YM 26730, 26730, 26730, -5, -5, -5
Long 2 NQ 7759.5, 7759.5, +16.0, +20.0
Total YM -30
Total NQ +26.0
Total RTY -0.6