Thur Oct 24 Trade Signal Summary

20191024
Long 1 YM 26760, -12
Long 2 YM 26710, +22, -2
Long 1 ES 3003.0, -0.0
Long 1 NQ 7923.0, -2.25
Long 2 NQ 7918.0, 7918.0 +5.0, +9.5
Long 1 RTY 1548.0, -0.0
Long 1 YM 26690, +20
Long 1 NQ 7923.0, -0.5
Short 2 NQ 7945.0, 7946.25, -0.0, -2.25
Short 2 NQ 7950.0, 7949.5, +3.0, -1.0
Short 1 ES 3007.0, -0.0
Short 1 NQ 7957.0, -0.25
Short 2 NQ 7966.0, 7967.0, -2.25, -2.25
Short 1 RTY 1554.0, +2.5
Short 2 NQ 7974.5, 7974.5, +4.5, +5.0
Total ES +2.5
Total YM +28
Total NQ +16.25
Total RTY +2.5