20220318
Short 3 MNQ 14087.75, 14087.75, 14087.75, -5.25, -5.25, -5.25,
Short 3 MNQ 14121.5, 14121.5, 14121.5, -5.25, -5.25, -5.25,
Short 3 MNQ 14199.25, 14199.25, 14199.25, -5.25, -5.25, -5.25,
Short 3 MNQ 14211.5, 14211.5, 14211.5, -5.25, -5.25, -5.25,
Short 3 MNQ 14238.75, 14238.75, 14238.75, +55.25, +55.25, +55.25,
Long 3 MNQ 14175.5,14175.5,14175.5, -5.25, -5.25, -5.25,
Long 3 MNQ 14152.25, 14152.25, 14152.25, -5.25, -5.25, -5.25,
Long 3 MNQ 14146.5, 14146.5, 14146.5,+20.0, +20.0, +20.0,
Total MNQ +131.25