20220325
Long 3 MNQ 14716.5, 14716.5, 14716.5, +28.25, +28.25, +28.25,
Short 3 M2K 2070.1, 2070.1, 2070.1, +2.6, +2.6, +2.6,
Short 3 MNQ 14792.75, 14792.75, 14792.75, -1.75, -1.75, -1.75,
Short 3 MNQ 14801.5, 14801.5, 14801.5, -2.5, -2.5, -2.5,
Short 3 MNQ 14804.25, 14804.25, 14804.25, +24.75, +24.75, +24.75,
Long 3 MNQ 14709.5, 14709.5, 14709.5, -5.25, -5.25, -5.25,
Long 3 MNQ 14704.75, 14704.75, 14704.75, +12.25, +12.25, +12.25,
PM Trades:
Short 3 MNQ 14745.25, 14745.25, 14745.25, +38.25, +38.25, +38.25,
Total MNQ +281.75
Total M2K +7.8