20220317
Short 3 MNQ 13949.25, 13949.25, 13949.25, -5.25, -5.25, -5.25,
Short 3 MNQ 13960.0, 13960.0, 13960.0, -5.25, -5.25, -5.25,
Short 3 MNQ 13974.5, 13974.5, 13974.5, -5.25, -5.25, -5.25,
Short 3 MNQ 13979.75, 13979.75, 13979.75, -5.25, -5.25, -5.25,
Short 3 MNQ 14002.5, 14002.5, 14002.5, -2.25, -2.25, -2.25,
Short 3 MNQ 14005.75, 14005.75, 14005.75, +55.25, +55.25,+55.25,
Long 3 MNQ 13932.5, 13932.5, 13932.5, +27.5, +27.5, +27.5,
Total MNQ +178.76