20220304
Long 3 MES 4304.0, 4304.0, 4304.0, -2.25, -2.25, -2.25,
Long 3 M2K 2208.5, 2208.5, 2208.5, -1.5, -1.5, -1.5,
Long 3 MES 4298.0, 4298.0, 4298.0, +11.0, +11.0, +11.0,
Short 3 MES 4320.25, 4320.25, 4320.25, -2.25, -2.25, -2.25,
Short 3 MES 4324.25, 4324.25, 4324.25, -2.25, -2.25, -2.25,
Short 3 MES 4325.25, 4325.25, 4325.25, +7.0, +7.0, +7.0,
Long 3 MES 4289.5, 4289.5, 4289.5, +12.0, +12.0, +12.0,
Total MES +71.25
Total M2K -4.5