20220307
Long 3 MES 4288.25, 4288.25, 4288.25, -2.25, -2.25, -2.25,
Long 3 MES 4287.0, 4287.0, 4287.0, -2.25, -2.25, -2.25,
Long 3 MNQ 13690.0, 13690.0, 13690.0, -5.25, -5.25, -5.25,
Long 3 MNQ 13674.75, 13674.75, 13674.75, -5.25, -5.25, -5.25,
Long 3 MNQ 13665.5, 13665.5, 13665.5, -5.25, -5.25, -5.25,
Long 3 MNQ 13660.25, 13660.25, 13660.25, -5.25, -5.25, -5.25,
Long 3 MES 4267.0, 4267.0, 4267.0, -2.25, -2.25, -2.25,
Long 3 MES 4266.25, 4266.25, 4266.25, -2.25, -2.25, -2.25,
Long 3 MNQ 13587.0, 13587.0, 13587.0, -5.25, -5.25, -5.25,
Long 3 MNQ 13589.25, 13589.25, 13589.25, -5.25, -5.25, -5.25,
Long 3 MNQ 13579.75, 13579.75, 13579.75,+20.5, +20.5, +20.5,
Long 3 MNQ 13580.0, 13580.0, 13580.0, +10.0, +10.0, +10.0,
Long 3 MNQ 13563.75, 13563.75, 13563.75, -0.25, -0.25, -0.25,
Long 3 MNQ 13567.0, 13567.0, 13567.0, -0.25, -0.25, -0.25,
Short 3 MNQ 13640..25, 13640..25, 13640..25, +55.25, +55.25, +55.25,
Total MES -27.0
Total MNQ +161.25
For the third time in as many days, prices opened with an Opening Range Breakout pattern, another ORB Pennant, this one coming in the Nasdaq index contracts. However, I missed it. And with the whipsaw volatility, I would have been stopped out of it after its initial breakdown anyway. ...and after that, looking for a first trade, I faded the plunge until I was down nearly 100 Micro contract 100 points in a succession of failed reversals.
It wasn't until after prices finally made their 1st Frame low and rallied back to a 1st Chance Texaco at the 'Curb' (one of our Moving Averages) was I able to identify an in-trend short opportunity. So glad to have flipped my losses into profits, of course, I exited too early.
Trading is not easy.... even when your entry concepts remain valid throughout a plethora of market conditions. ...you still have to survive a compromise stop-loss risk, and the disappointments of signals whose profits do not meet desired excursion.
Trade with a Trade Plan. Retain your discipline. Don't trade outside it. Your odds will thus improve.