20220331
Long 3 MNQ 15007.25, 15007.25, 15007.25, -5.25, -5.25, -5.25,
Long 3 MNQ 14993.5, 14993.5, 14993.5, -5.25, -5.25, -5.25,
Long 3 MNQ 14990.75, 14990.75, 14990.75, -5.25, -5.25, -5.25,
Long 3 MNQ 14987.0, 14987.0, 14987.0, -5.25, -5.25, -5.25,
Long 3 MNQ 14984.75, 14984.75, 14984.75, +35.5, +35.5, +35.5,
Short 3 MNQ 15031.25, 15031.25, 15031.25, +55.25, +55.25, +55.25,
Short 3 MNQ 15035.25, 15035.25, 15035.25, -1.25, -1.25, -1.25,
Total MNQ +209.25