Mon Sep 12 2022 Trade Signal Summary
20220912
Short 9 MNQ 12750.0, 12750.0, 12750.0, 12752.25, 12752.25, 12752.25, 12747.0, 12747.0, 12747.0,+30.0, +30.0, +30.0, +31.25, +31.25, +31.25,+26.75, +26.75, +26.75,
Total MNQ +264.0
Fri Sep 9 2022 Trade Signal Summary
20220909
Long 3 MCL 85.52, 85.52, 85.52, -0.22, -0.22, -0.22,
Long 3 MCL 85.44, 85.44, 85.44, +0.22, +0.22, +0.22,
Long 3 MNQ 12445.75, 12445.75, 12445.75, -5.25, -5.25, -5.25,
Long 3 MNQ 12439.5, 12439.5, 12439.5, -5.25, -5.25, -5.25,
Short 3 MNQ 12525.5, 12525.5, 12525.5, -5.25, -5.25, -5.25,
Long 3 MNQ 12504.0, 12504.0, 12504.0, -2.25, -2.25, -2.25,
Short 3 MNQ 12569.25, 12569.25, 12569.25, -2.25, -2.25, -2.25,
Short 3 MNQ 12577.5, 12577.5, 12577.5, +15.26, +15.26, +15.26,
Long 3 MNQ 12543.5, 12543.5, 12543.5, +12.75, +12.75, +12.75,
Short 3 MNQ 12602.75, 12602.75, 12602.75, +20.75, +20.75, +20.75,
Short 3 MNQ 12596.5, 12596.5, 12596.5, +16.75, +16.75, +16.75,
Total MCL -0.0
Total MNQ +141.75
Thur Sep 8 2022 Trade Signal Summary
20220908
(away from the market for the 1st Frame)
Short 9 MNQ 12300.0, 12300.0, 12300.0, 12297.5, 12297.5, 12297.5, 12297.0, 12297.0, 12297.0, +50.0, +50.0, +50.0,+34.75, +34.75, +34.75, +17.25, +17.25, +17.25,
Total MNQ +306.0
Wed Sep 7 2022 Trade Signal Summary
20220907
Short 3 M2K 1801.4, 1801.4, 1801.4, -1.5, -1.5, -1.5,
Short 3 MNQ 12115.75, 12115.75, 12115.75, -5.25, -5.25, -5.25,
Short 3 MES 3936.25, 3936.25, 3936.25, -2.25, -2.25, -2.25,
Short 3 MES 3946.75, 3946.75, 3946.75, +5.5, +5.5, +5.5,
Last Hour Trades:
Short 6 MNQ 12278.25, 12278.25, 12278.25, 12274.75, 12274.75, 12274.75,+10.0, +10.0, +10.0, +6.5, +6.5, +6.5,
Short 6 MNQ 12295.0, 12295.0, 12295.0, 12293.5, 12293.5, 12293.5, +12.0, +12.0, +12.0, +4.75, +4.75, +4.75,
Short 6 MES 3987.75, 3987.75, 3987.75, 3987.25, 3987.25, 3987.25, +3.0, +3.0, +3.0, +2.5, +2.5, +2.5,
Total MES +26.25
Total MNQ +84.0
Total M2K -4.5
Tues Sep 6 2022 Trade Signal Summary
20220906
Long 3 MYM 31324, 31324, 31324, -11, -11, -11,
Long 3 MYM 31308, -11, -11, -11,
Long 3 M2K 1805.2, 1805.2, 1805.2, -1,5, -1,5, -1,5,
Long 3 MES 3918.75, 3918.75, 3918.75, -2.5, -2.5, -2.5,
Long 3 MNQ 12063.75, 12063.75, 12063.75, -5.25, -5.25, -5.25,
Long 3 M2K 1795.2, 1795.2, 1795.2, -1,5, -1,5, -1,5,
Long 3 MNQ 11954.75, 11954.75, 11954.75, -5.25, -5.25, -5.25,
Short 3 MNQ 12084.5, 12084.5, 12084.5, -5.25, -5.25, -5.25,
Short 3 MES 3929.25, 3929.25, 3929.25, -2.5, -2.5, -2.5,
Short 6 MNQ 12098.75, 12098.75, 12098.75, 12096.0, 12096.0, 12096.0, -5.25, -5.25, -5.25, -5.25, -5.25, -5.25,
Short 6 MNQ 12138.5, 12138.5, 12138.5, 12134.75, 12134.75, 12134.75, +40.0, +40.0, +40.0, +32.5, +32.5, +32.5,
Total MES -15.0
Total MYM -66
Total M2K -9.0,
Total MNQ +138.75
Thurs Sep 1 2022 Trade Signal Summary
20220901
Short 3 MCL 87.91, 87.91, 87.91, +0.34, +0.34, +0.34,
Short 3 MNQ 12344.0, 12344.0, 12344.0,+28.75, +28.75, +28.75,
Short 3 MNQ 12321.5, 12321.5, 12321.5, -5.25, -5.25, -5.25,
Short 3 MNQ 12387.25, 12387.25, 12387.25, -5.25, -5.25, -5.25,
Short 3 MNQ 12439.25, 12439.25, 12439.25, -5.25, -5.25, -5.25,
Short 3 MNQ 12449.75, 12449.75, 12449.75, -5.25, -5.25, -5.25,
Total MCL +1.02
Total MNQ +23.25
Wed Aug 31 2022 Trade Signal Summary
20220831
Short 3 MNQ 12482.5, 12482.5, 12482.5, -5.25, -5.25, -5.25,
Short 3 MNQ 12490.75, 12490.75, 12490.75, -5.25, -5.25, -5.25,
Short 3 MNQ 12496.75, 12496.75, 12496.75, -5.25, -5.25, -5.25,
Short 3 MNQ 12450.5, 12450.5, 12450.5, -5.25, -5.25, -5.25,
Short 3 MNQ 12449.25, 12449.25, 12449.25, +37.5, +37.5, +37.5,
Long 3 MNQ 12431.75, 12431.75, 12431.75, -5.25, -5.25, -5.25,
2nd Frame Trades:
Short 3 MNQ 12370.0, 12370.0,12370.0, -1.25, -1.25, -1.25,
Short 6 MNQ 12397.25, 12397.25, 12397.25, 12395.5, 12395.5, 12395.5, +30.5, +30.5, +30.5, +28.75, +28.75, +28.75,
Total MNQ +365.25
Tues Aug 30 Trade Signal Summary
20220830
Short 3 MCL 94.11, 94.11, 94.11, +0.38, +0.38, +0.38,
Long 3 MCL 93.63, 93.63, 93.63, +0.34, +0.34, +0.34,
Long 3 MCL 93.80, 93.80, 93.80, +.30, +.30, +.30,
Long 3 MCL 93.51, 93.51, 93.51, -0.11, -0.11, -0.11,
Long 3 MCL 93.43, 93.43, 93.43, +0.33, +0.33, +0.33,
Long 3 MNQ 12497.5, 12497.5, 12497.5, -2.25, -2.25, -2.25,
Long 3 MNQ 12483.75, 12483.75, 12483.75, +21.5, +21.5, +21.5,
Long 3 MNQ 12441.25, 12441.25, 12441.25, -5.25, -5.25, -5.25,
Long 3 MNQ 12359.75, 12359.75, 12359.75, -5.25, -5.25, -5.25,
Long 3 MNQ 12319.50, 12319.50, 12319.50, -5.25, -5.25, -5.25,
Long 3 MNQ 12277.25, 12277.25, 12277.25, -2.75, -2.75, -2.75,
Short 9 MNQ 12374.5, 12374.5, 12374.5, 12376.0, 12376.0, 12376.0, 12378.25, 12378.25, 12378.25, +24.0, +24.0, +24.0, +41.0, +41.0, +41.0, +43.25, +43.25, +43.25,
Short 6 MNQ 12392.5, 12392.5, 12392.5, 12390.0, 12392.5, 12392.5, +32.5, +32.5, +32.5, +39.5, +39.5, +39.5,
Total MCL +3.72
Total MNQ +543.0
Mon Aug 29 Trade Signal Summary
20220829
Long 3 MNQ 12529.5, 12529.5, 12529.5, -5.25, -5.25, -5.25,
Long 3 MNQ 12470.25, 12470.25, 12470.25, -5.25, -5.25, -5.25,
Long 3 MNQ 12453.5, 12453.5, 12453.5,-2.75, -2.75, -2.75,
Short 3 MNQ 12549.5, 12549.5, 12549.5, -5.25, -5.25, -5.25,
Total MNQ -55.5
Wed Aug 24 Trade Signal Summary
20220824
Short 6 MCL 94.22, 94.22, 94.22, 94.37, 94.37, 94.37, +0.1, +0.1,+0.1, -0.0, -0.0, -0.0,
Short 6 M2K 1927.3, 1927.3, 1927.3, 1927.7, 1927.7, 1927.7, -0.0, -0.0, -0.0, -0.0, -0.0, -0.0,
Short 3 MNQ 12942.0, 12942.0, 12942.0, +1.25, +1.25, +1.25,
Short 6 MES 42.25, 42.25, 42.25, 41.5, 41.5, 41.5, +0.75, +0.75, +0.75, -.0.25, -.0.25, -.0.25,
Short 3 MCL 94.68, 94.68, 94.68, +.81, +.81, +.81,
Total MCL +2.43
Total MNQ +3.75
Total M2K -0.0
Total MES +1.5
Tues Aug 23 Trade Signal Summary
20220823
Short 3 MCL 92.67, 92.67, 92.67, -0.14, -0.14, -0.14,
Short 6 M2K 1935.0, 1935.0, 1935.0, 1935.1, 1935.1, 1935.1, +1.9, +1.9, +1.9, +6.2, +6.2, +6.2,
Short 6 MNQ 13010.5, 13010.5, 13010.5, 13008.75, 13008.75, 13008.75, +32.5, +32.5, +32.5, +18.25, +18.25, +18.25,
Long 3 MNQ 12930.25, 12930.25, 12930.25, +44.5, +44.5, +44.5,
Total MCL -0.42
Total MNQ +285.75
Total M2K +24.3
Wed Aug 17 2022 Trade Signal Summary
20220817
Long 3 M2K 1999.1, 1999.1, 1999.1, +2.6, +2.6, +2.6,
Long 3 MNQ 13496.25, 13496.25, 13496.25, -5.25, -5.25, -5.25,
Long 6 MNQ 13490.0, 13490.0, 13490.0, 13488.25, 13488.25, 13488.25, +26.5, +26.5, +26.5, +13.25, +13.25, +13.25,
Short 12 MNQ 13530.0, 13530.0, 13530.0, 13535.75, 13535.75, 13535.75, 13536.25, 13536.25, 13536.25, 13539.75, 13539.75, 13539.75, -3.75, -3.75, -3.75, +4.0, +4.0, +4.0, +7.5, +7.5, +7.5,+25.75, +25.75, +25.75,
Short 3 MNQ 13485.0, 13485.0, 13485.0, +15.0, +15.0, +15.0,
Short 3 MNQ 13465.25, 13465.25, 13465.25, +20.0, +20.0, +20.0,
2nd Frame Trades:
Short 3 MNQ 13451.5, 13451.5, 13451. +15.0, +15.0, +15.0,
Short 3 MNQ 13550.0, 13550.0, 13550.0, +47.25, +47.25, +47.25,
Short 3 MNQ 13591.5, 13591.5, 13591.5, +55.25, +55.25, +55.25,
Total MNQ +881.5
Total M2K +7.8
Tues Aug 16 2022 Trade Signal Summary
20220816
Short 3 M2K 2019.5, 2019.5, 2019.5, +5.7, +5.7, +5.7,
Long 3 MNQ 13610.0, 13610.0, 13610.0, -5.25, -5.25, -5.25,
Long 3 MNQ 13595.5, 13595.5, 13595.5, -5.25, -5.25, -5.25,
Long 3 MNQ 13587.75, 13587.75, 13587.75,+20.25, +20.25, +20.25,
Long 3 MNQ 13574.5, 13574.5, 13574.5, -5.25, -5.25, -5.25,
Long 3 MNQ 13572.25, 13572.25, 13572.25, +23.5, +23.5, +23.5,
Short 3 MNQ 13600.0, 13600.0, 13600.0, -5.25, -5.25, -5.25,
Short 3 MNQ 13606.6, 13606.6, 13606.6, +10.0, +10.0, +10.0,
Long 3 MNQ 13566.5, 13566.5, 13566.5, +20.0, +20.0, +20.0,
Long 3 MNQ 13560.75, 13560.75, 13560.75, -1.5, -1.5, -1.5,
Long 3 MES 4284.0, 4284.0, 4284.0, -0.0, -0.0, -0.0,
Long 3 MNQ 13526.75, 13526.75, 13526.75, -0.25, -0.25, -0.25,
Short 6 MNQ 13620.0, 13620.0, 13620.0, 13718.25, 13718.25, 13718.25, +12.0, +12.0, +12.0, +10.25, +10.25, +10.25,
Total MNQ +219.75
Total M2K +17.1
Mon Aug 15 2022 Trade Signal Summary
20220815
Short 3 M2K 2004.2, 2004.2, 2004.2, +4.2, +4.2, +4.2,
Long 3 M2K 1996.0, 1996.0, 1996.0, +3.5, +3.5, +3.5,
Short 3 MNQ 13629.25, 13629.25, 13629.25,+30.5, +30.5, +30.5,
Long 3 MNQ 13556.5, 13556.5, 13556.5, -1.25, -1.25, -1.25,
Long 3 MNQ 13510.0, 13510.0, 13510.0, -0.5, -0.5, -0.5,
Long 3 MNQ 13546.75, 13546.75, 13546.75, +12.25, +12.25, +12.25,
Total MNQ +123
Total M2K +23.1
Fri Aug 12 2022
20220912
Short 3 MNQ 13418.75, 13418.75, 13418.75, -5.25, -5.25, -5.25,
Short 6 MNQ 13430.25, 13430.25, 13430.25, 13428.0, 13428.0, 13428.0, +33.25, +33.25, +33.25, +38.0, +38.0, +38.0,
Short 6 MNQ 13457.25, 13457.25, 13457.25, 13456.5, 13456.5, 13456.5, +27.25, +27.25, +27.25, +25.0, +25.0, +25.0,
Total MNQ +354.75
Thu Aug 11 Trade Signal Summary
20220911
Short 3 MNQ 13550.5, 13550.5, 13550.5, -5.25, -5.25, -5.25,
Short 3 MCL 93.18, 93.18, 93.18, +.28, +.28, +.28,
Short 3 M2K 2003.7, 2003.7, 2003.7, +1.2, +1.2, +1.2,
Short 6 MES 4259.5, 4259.5, 4259.5, 4258.75, 4258.75, 4258.75, +5.0, +5.0, +5.0, +7.75, +7.75, +7.75,
Short 6 MNQ 13568.75, 13568.75, 13568.75, 13571.5, 13571.5, 13571.5, +16.25, +16.25, +16.25, +41.5, +41.5, +41.5,
Short 3 M2K 2007.7, 2007.7, 2007.7, +6.7, +6.7, +6.7,
Total MCL +.84
Total MES +38.25
Total MNQ +157.5
Total M2K +23.7
Wed Aug 10 Trade Signal Summary
20220810
Long 2 MCL 89.55, 89.55, 89.55,+0.15, +0.15, +0.15,
Short 3 MNQ 13304.75, 13304.75, 13304.75, +24.75, +24.75, +24.75,
Short 3 MNQ 13333.75, 13333.75, 13333.75, -5.25, -5.25, -5.25,
Short 3 MNQ 13344.75, 13344.75, 13344.75, -5.25, -5.25, -5.25,
Short 3 MNQ 13338.0, 13338.0, 13338.0, +38.0, +38.0, +38.0,
Short 3 MNQ 13270.25, 13270.25, 13270.25, +30.0, +30.0, +30.0,
Short 3 MNQ 13327.0, 13327.0, 13327.0, -0.0, -0.0, -0.0,
Total MCL +0.45,
Total MNQ +246.75
Tues Aug 9 2022 Trade Signal Summary
20220809
Long 3 MES 4131.25, 4131.25, 4131.25, -0.25, -0.25, -0.25,
Long 3 MNQ 13039.75, 13039.75, 13039.75, +33.5, +33.5, +33.5,
Short 3 MNQ 13080.0, 13080.0, 13080.0, -5.25, -5.25, -5.25,
Short 3 MNQ 13037.75, 13037.75, 13037.75, +17.25, +17.25, +17.25,
Short 3 MNQ 13049.5, 13049.5, 13049.5, -5.25, -5.25, -5.25,
Short 3 MNQ 13051.75, 13051.75, 13051.75, +22.25, +22.25, +22.25,
Total MES -0.75
Total MNQ +187.5
Mon Aug 8 Trade Signal Summary
20220808
Short 3 MNQ 13332.0, 13332.0, 13332.0, -5.25, -5.25, -5.25,
Short 3 MNQ 13349.75, 13349.75, 13349.75, -5.25, -5.25, -5.25,
Short 3 MNQ 13365.25, 13365.25, 13365.25, -5.25, -5.25, -5.25,
Short 3 MNQ 13374.5, 13374.5, 13374.5, -0.5, -0.5, -0.5,
Short 3 MES 4185.75, 4185.75, 4185.75, -2.25, -2.25, -2.25,
Short 3 MNQ 13405.5, 13405.5, 13405.5, +15.25, +15.25, +15.25,
Short 3 MES 4186.25, 4186.25, 4186.25, +3.5, +3.5, +3.5,
Short 3 MNQ 13415.75, 13415.75, 13415.75, +34.5, +34.5, +34.5,
2nd Frame Trades:
Short 3 MNQ 13279.75, 13279.75, 13279.75, +55.25, +55.25, +55.25,
Short 3 MNQ 13253.75, 13253.75, 13253.75, +40.5, +40.5, +40.5,
Total MES +3.75
Total MNQ +390.75
Fri Aug 5 2022 Trade Signal Summary
20220805
Short 3 MCL 88.90, 88.90, 88.90, -.25, -.25, -.25,
Short 3 M2K 1908.2, 1908.2, 1908.2, -1.5, -1.5, -1.5,
Short 3 MNQ 13245.5, 13245.5, 13245.5, -5.25, -5.25, -5.25,
Short 3 MNQ 13304.25, 13304.25, 13304.25, +25.25, +25.25, +25.25,
Total MCL -0.75
Total MNQ +60.0
Total M2K -4.5
Thur Aug 4 Trade Signal Summary
20220804
Long 3 MNQ 13260.25, 13260.25, 13260.25, +33.5, +33.5, +33.5,
Short 3 MNQ 13318.75, 13318.75, 13318.75, -5.25, -5.25, -5.25,
Long 3 MNQ 13229.5, 13229.5, 13229.5, -5.25, -5.25, -5.25,
Short 3 MNQ 13227.75, 13227.75, 13227.75, -5.25, -5.25, -5.25,
Short 3 MNQ 13255.0, 13255.0, 13255.0, -5.25, -5.25, -5.25,
Short 3 MNQ 13257.75, 13257.75, 13257.75, +35.75, +35.75, +35.75,
Total MNQ +144.75
Wed Aug 3 2022 Trade Signal Summary
20220803
Long 3 MNQ 13107.5, 13107.5, 13107.5, +24.75, +24.75, +24.75,
2nd Frame Trades:
Short 3 MNQ 13186.75, 13186.75, 13186.75, +15.0, +15.0, +15.0,
Short 3 MNQ 13218.75, 13218.75, 13218.75, +20.5, +20.5, +20.5,
Short 3 MNQ 13220.0, 13220.0, 13220.0, -0.25, -0.25, -0.25,
Short 3 MNQ 13219.25, 13219.25, 13219.25, +25.75, +25.75, +25.75,
Total MNQ +257.25
Tues Aug 2 2022 Trade Signal Summary
20220802
Short 3 MNQ 12951.75, 12951.75, 12951.75, +55.25, +55.25, +55.25,
Long 3 MNQ 12839.5, 12839.5, 12839.5, -5.25, -5.25, -5.25,
Long 3 MNQ 12840.75, 12840.75, 12840.75, +41.25, +41.25, +41.25,
Total MNQ +273.75
Mon Aug 1 2022 Trade Signal Summary
20220801
Short 3 MNQ 13001.75, 13001.75, 13001.75, -5.25, -5.25, -5.25,
Short 3 MNQ 13015.5, 13015.5, 13015.5, +30.0, +30.0, +30.0,
Last Hour Trades:
Short 3 MNQ 12975.0, 12975.0, 12975.0, -5.25, -5.25, -5.25,
Short 3 MNQ 12994.25, 12994.25, 12994.25, -0.25, -0.25, -0.25,
Short 3 MNQ 12995.5, 12995.5, 12995.5, +55.25, +55.25, +55.25,
Total MNQ +223.5
Fri Jul 29 Trade Signal Summary
20220729
Short 3 MNQ 12870.0, 12870.0, 12870.0, -2.75, -2.75, -2.75,
Short 3 MNQ 12876.25, 12876.25, 12876.25, +25.5, +25.5, +25.5,
Short 3 MNQ 12908.5, 12908.5, 12908.5, +20.75, +20.75, +20.75,
Short 3 MNQ 12927.75, 12927.75, 12927.75, +40.5, +40.5, +40.5,
Total MNQ +250.5
Thur Jul 28 2022 Trade Signal Summary
20220728
Short 3 MNQ 12629.75, 12629.75, 12629.75, -1.75, -1.75, -1.75,
Short 3 MNQ 12628.25, 12628.25, 12628.25, +38.5, +38.5, +38.5,
Long 3 MNQ 12482.75, 12482.75, 12482.75, -5.25, -5.25, -5.25,
Long 6 MNQ 12480.5, 12480.5, 12480.5, 12479.25, 12479.25, 12479.25,+12.5, +12.5, +12.5,+23.75, +23.75, +23.75,
Long 3 MNQ 12472.25, 12472.25, 12472.25, -5.25, -5.25, -5.25,
Long 6 MNQ 12459.75, 12459.75, 12459.75, 12466.5, 12466.5, 12466.5, +55.25, +55.25, +55.25, +24.5, +24.5, +24.5,
Short 3 MNQ 12617.25, 12617.25, 12617.25, +15.0, +15.0, +15.0,
Total MNQ +398.25
Wed Jul 27 Trade Signal Summary
20220727
Short 3 MNQ 12390.0, 12390.0, 12390.0, -2.5, -2.5, -2.5,
Long 3 MES 3968.25, 3968.25, 3968.25, -0.5, -0.5, -0.5,
Long 3 MES 3965.75, 3965.75, 3965.75, +6.5, +6.5, +6.5,
Short 3 MNQ 12413.75, 12413.75, 12413.75, +14.5, +14.5, +14.5,
Short 3 MNQ 12433.0, 12433.0, 12433.0, +22.5, +22.5, +22.5,
Long 3 MNQ 12393.75, 12393.75, 12393.75, +20.0, +20.0, +20.0,
Short 3 MNQ 12447.25, 12447.25, 12447.25, +17.0, +17.0, +17.0,
Total MES +18.0
Total MNQ +214.5
Mon Jul 25 2022 Trade Signal Summary
20220725
Short 3 MNQ 12428.0, 12428.0, 12428.0, +20.0, +20.0, +20.0,
Short 3 MNQ 12374.25, 12374.25, 12374.25, +27.0, +27.0, +27.0,
Total MNQ +141.0
Fri Jul 22 2022 Trade Signal Summary
20220722
Short 3 M2K 1843.9, 1843.9, 1843.9, +1.0, +1.0, +1.0,
Short 3 M2K 1845.6, 1845.6, 1845.6, +5.7, +5.7, +5.7,
Short 3 MNQ 12642.5, 12642.5, 12642.5, +30.5, +30.5, +30.5,
Short 3 MNQ 12662.0, 12662.0, 12662.0, -5.25, -5.25, -5.25,
Short 3 MNQ 12679.25, 12679.25, 12679.25, -5.25, -5.25, -5.25,
Long 3 MNQ 12594.0, 12594.0, 12594.0, +14.75, +14.75, +14.75,
2nd Frame Trades:
Short 3 MNQ 12393.25, 12393.25, 12393.25, +18.25, +18.25, +18.25,
Short 3 MNQ 12397.25, 12397.25, 12397.25,+29.5, +29.5, +29.5,
Long 3 MNQ 12353.75, 12353.75, 12353.75, +20.0, +20.0, +20.0,
Short 3 MNQ 12413.25, 12413.25, 12413.25, -2.25, -2.25, -2.25,
Total MNQ +332.25
Total M2K +20.1
Thur Jul 21 2022
20220721
Short 3 MCL 97.27, 97.27, 97.27,+.47, +.47, +.47,
Long 3 MNQ 12420.75, 12420.75, 12420.75, -5.25, -5.25, -5.25,
Long 3 MNQ 12414.5, 12414.5, 12414.5, +36.25, +36.25, +36.25,
Short 3 MNQ 12440.25, 12440.25, 12440.25, +12.5, +12.5, +12.5,
Short 3 MNQ 12445.75, 12445.75, 12445.75, +10.0, +10.0, +10.0,
2nd Frame Trades
Short 3 MNQ 12637.25, 12637.25, 12637.25, +35.5, +35.5, +35.5,
Total MCL +1.41
Total MNQ +267.0
Wed Jul 20 2022 Trade Signal Summary
20220720
Short 3 MNQ 12327.25, 12327.25, 12327.25 -5.25, -5.25, -5.25,
Short 3 MNQ 12346.5, 12346.5, 12346.5, +45.25, +45.25, +45.25,
2nd Frame Trades:
Long 3 MNQ 12365.5, 12365.5, 12365.5, +31.5, +31.5, +31.5,
Total MNQ +214.5
Tues Jul 19 2022 Trade Signal Summary
20220719
Short 3 MCL 98.30, 98.30, 98.30, -0.30, -0.30, -0.30,
Short 6 MCL 98.60, 98.60, 98.60, 98.66, 98.66,+.40, +.40, +.40, +.46, +.46, +.46,
Short 3 MNQ 12054.5, 12054.5, 12054.5, -5.25, -5.25, -5.25,
Short 3 MNQ 12068.25, 12068.25, 12068.25, +38.0, +38.0, +38.0,
Short 3 MNQ 12091.5, 12091.5, 12091.5, -1.25, -1.25, -1.25,
Total MCL +1.68
Total MNQ +102.0
Mon Jul 18 2022 Trade Signal Summary
20220718
Short 3 MCL 99.07, 99.07, 99.07, +.25, +.25, +.25,
Short 3 MCL 99.26, 99.26, 99.26, +.39, +.39, +.39,
Short 3 MNQ 12112.0, 12112.0, 12112.0, -2.0, -2.0, -2.0,
2nd Frame Trades
Short 3 MNQ 12161.25, 12161.25, 12161.25, +19.25, +19.25, +19.25,
Total MCL +1.92
Total MNQ +51.75
Fri Jul 15 2022 Trade Signal Summary
20220715
Long 3 MNQ 11925.25, 11925.25, 11925.25, -0.5, -0.5, -0.5,
Long 3 MNQ 11923.75, 11923.75, 11923.75, -2.5, -2.5, -2.5,
Long 3 MNQ 11855.75, 11855.75, 11855.75, +30.25, +30.25, +30.25,
Long 3 M2K 1708.8, 1708.8, 1708.8, -1.5, -1.5, -1.5
Long 3 M2K 1707.1, 1707.1, 1707.1, +4.3, +4.3, +4.3,
2nd Frame Trades:
Short 3 MNQ 11994.5, 11994.5, 11994.5, -0.5, -0.5, -0.5,
Short 3 MNQ 11993.25, 11993.25, 11993.25, +31.75, +31.75, +31.75,
Total MNQ +175.5
Total M2K +8.4
Thur Jul 14 2022
20220714
Long 3 MNQ 11553.5, 11553.5, 11553.5, +40.5, +40.5, +40.5,
Long 3 MES 3732.5, 3732.5, 3732.5, +8.25, +8.25, +8.25,
Long 3 MYM 30139, 30139, 30139, -11, -11, -11
Long 3 MYM 30127, 30127, 30127, +60, +60, +60
2nd Frame Trades:
Short 3 MNQ 11703.25, 11703.25, 11703.25, +32.75, +32.75, +32.75,
Total MES +24.75
Total MYM +120
Total MNQ +219.75
Wed Jul 13 2022 Trade Signal Summary
20220713
Short 3 MYM 30764, 30764, 30764, +80, +80, +80,
Short 3 M2K 1722.1, 1722.1,1722.1, +5.0, +5.0, +5.0,
Short 3 MNQ 11677.5, 11677.5, 11677.5, -5.25, -5.25, -5.25,
Short 3 MNQ 11682.0, 11682.0, 11682.0, +40.25, +40.25, +40.25,
2nd Frame Trades:
Short 3 MNQ 11847.5, 11847.5, 11847.5, +47.25, +47.25, +47.25,
Total MYM +120
Total MNQ +246.75
Total M2K +15.0
Tues Jul 12 2022 Trade Signal Summary
20220712
Short 3 MNQ 11871.75, 11871.75, 11871.75, -10.5, -10.5, -10.5,
Short 3 MNQ 11880.25, 11880.25, 11880.25, -5.0, -5.0, -5.0,
Short 3 MNQ 11889.25, 11889.25, 11889.25, -5.25, -5.25, -5.25,
Short 3 MNQ 11889.75, 11889.75, 11889.75, +20.0, +20.0, +20.0
2nd Frame Trades:
Short 3 MNQ 11938.25, 11938.25, 11938.25, +29.75, +29.75, +29.75,
Total MNQ +87.75
Mon Jul 11 Trade Signal Summary
20220711
Short 3 MCL 103.40, 103.40, 103.40,+0.40, +0.40, +0.40,
Long 6 MES 3853.75, 3853.75, 3853.75, 3852.0, 3852.0, 3852.0, +6.5, +6.5, +6.5, +2.25, +2.25, +2.25,
Long 3 M2K 1736.8, 1736.8, 1736.8, +5.3, +5.3, +5.3,
Short 3 MNQ 11952.75, 11952.75, 11952.75, -5.25, -5.25, -5.25,
Short 3 MNQ 11962.0, 11962.0, 11962.0, +10.0, +10.0, +10.0,
Total MCL +1.20
Total MES +26.25
Total MNQ +14.25
Total M2K +15.9
Fri Jul 8 2022 Trade Signal Summary
20220708
Short 3 MNQ 12083.75, 12083.75, 12083.75, +25.0, +25.0, +25.0,
Short 3 MNQ 12065.0, 12065.0, 12065.0, -1.5, -1.5, -1.5,
Short 3 MNQ 12063.75, 12063.75, 12063.75, -2.25, -2.25, -2.25,
Short 3 MNQ 12117.0, 12117.0, 12117.0, -5.25, -5.25, -5.25,
Short 3 MNQ 12155.25, 12155.25, 12155.25, +21.5, +21.5, +21.5,
Total MNQ +112.5
Thur Jul 7 2022 Trade Signal Summary
20220707
Short 3 M2K 1764.2, 1764.2, 1764.2, -1.5, -1.5, -1.5,
Short 3 MNQ 12025.0, 12025.0, 12025.0, -5.25, -5.25, -5.25,
Short 3 MNQ 12027.75, 12027.75, 12027.75, -1.75, -1.75, -1.75,
Short 3 MNQ 12065.0, 12065.0, 12065.0, +17.5, +17.5, +17.5,
2nd Frame Trades:
Long 3 MNQ 12030.5, 12030.5, 12030.5, +25.0, +25.0, +25.0,
Short 3 MNQ 12093.25, 12093.25, 12093.25, +12.5, +12.5, +12.5,
Short 3 MNQ 12103.75, 12103.75, 12103.75, +9.25, +9.25, +9.25,
Short 6 MES 3905.0, 3905.0, 3905.0, 3904.75, 3904.75, 3904.75, +5.0, +5.0, +5.0, +3.0, +3.0, +3.0
Short 3 MNQ 12138.5, 12138.5, 12138.5, -5.25, -5.25, -5.25,
Long 3 MNQ 12122.25, 12122.25, 12122.25, -5.25, -5.25, -5.25,
Long 3 MNQ 12119.0, 12119.0, 12119.0, +15.0, +15.0, +15.0,
Total MES +24.0
Total MNQ +209.25
Total M2K -4.5
Wed Jul 6 2022 Trade Signal Summary
20220706
Short 3 MNQ 11803.75, 11803.75, 11803.75, -2.25, -2.25, -2.25,
Long 3 MNQ 11769.5, 11769.5, 11769.5, -1.75, -1.75, -1.75,
Long 3 MNQ 11770.0, +12.25, +12.25, +12.25,
Short 3 MNQ 11867.25, 11867.25, 11867.25, -5.25, -5.25, -5.25,
Short 3 MNQ 11872.5, 11872.5, 11872.5, +55.25, +55.25, +55.25,
2nd Frame Trades:
Short 6 MNQ 11847.75, 11847.75, 11847.75, 11850.0, 11850.0, 11850.0,
-0.0, -0.0, -0.0, +13.25, +13.25, +13.25,
Total MNQ +226.5
Tues Jul 5 2022 Trade Signal Summary
20220705
Short 6 M2K 1693.7, 1693.7, 1693.7, 1694.2, 1694.2, 1694.2,+0.2, +0.2, +0.2, +2.5, +2.5, +2.5,
Short 3 MNQ 11514.5, 11514.5, 11514.5, +25.0, +25.0, +25.0,
Short 3 MNQ 11600.0, 11600.0, 11600.0, -5.25, -5.25, -5.25,
Short 3 MNQ 11604.25, 11604.25, 11604.25, +50.75, +50.75, +50.75,
Total MNQ +211.5
Total M2K +8.1
Fri Jul 1 2022 Trade Signal Summary
20220701
Short 3 MNQ 11477.0, 11477.0, 11477.0, -5.25, -5.25, -5.25,
Short 3 MNQ 14503.25, 14503.25, 14503.25, -5.25, -5.25, -5.25,
