20201216
Long 4 MNQ 12588.5, 12588.5, 12588.5, 12588.5, -5.0, -5.0, -5.0, -5.0,
Long 4 MNQ 12580.0, 12580.0, 12580.0, 12580.0, -0.25, -0.25, -0.25, -0.25,
Long 12 MNQ 12577.0, 12577.0, 12577.0, 12577.0, 12577.0, 12577.0, 12577.0, 12577.0, 12576.0, 12576.0, 12576.0, 12576.0, -0.25, -0.25, -0.25, -0.25, -0.25, -0.25, -0.25, -0.25, -0.0, -0.0, -0.0, -0.0,
Long 1 RTY 1857.7 +2.0
Short 4 MNQ 12614.25, 12614.25, 12614.25, 12614.25, +15.25.0, +15.25.0, +15.25.0, +15.25.0,
Short 4 MES 3689.0, 3689.0, 3689.0, 3689.0, +2.0, +2.0, +2.0, +2.0,
Short 4 MNQ 12614.25, 12614.25, 12614.25, 12614.25, -1.75, -1.75, -1.75, -1.75,
Short 4 MNQ 12615.0, 12615.0, 12615.0, 12615.0, -1.5, -1.5, -1.5, -1.5
Total MES +8.0
Total MNQ +25.0
Total RTY +2.0