20201006
Long 1 RTY 1591.1, -0.7
Long 1 NQ 11460.0, -3.25
Long 1 NQ 11457.25, -1.25
Long 1 NQ 11438.0, -3.25
Long 2 NQ 11428.25, 11428.25, -0.5, -0.5
Long 1 RTY 1585.3, -0.7
Short 1 ES 3399.0, -1.0
Short 1 RTY 1589.4, -1.5
Short 2 NQ 11492.75, 11293.25, -0.5, -0.25
Short 1 RTY 1593.1, -0.0
Short 1 RTY 1592.5, 1592.5, -0.7, -0.7
Short 2 RTY 1594.1, 1595.1, -0.0, -0.7
Short 1 RTY 1596.0, 0.7
Short 1 RTY 1596.1, -0.3
Long 1 NQ 11433.0, -1,25
Long 2 NQ 11429.0, 11429.0, -0.25, -0.25
Long 2 NQ 11424.25, 11423.75, -0.5, -0.5
Long 2 NQ 11418.25, 11421.0, +3.0, +.0.5
Short 1 RTY 1598.8, -0.7
Short 2 NQ 11415.0, 11461.25, +10.0, +25.0
Long 1 NQ 11362.0, -1.5
Short 1 NQ 11408.25, -3.25
Short 1 NQ 11410.5, -1.25
Short 1 NQ 11432.25, +14.5
Total ES -1.0
Total YM -0
Total NQ +33.75
Total RTY -6.7