20201029
Long 1 NQ 11970.0, -3.25
Long 1 NQ 11895.0, -3.25
Long 1 NQ 11875.0, -3.25
Long 1 ES 3253.25, -1.5
Short 1 NQ 11232.5, -3.25
Short 1 ES 3282.0, -1.25
Short 1 NQ 11270.25, -3.25
Short 1 NQ 11282.0, -3.25
Short 1 NQ 11286.5, -3.25
Short 1 NQ 11285.0, -2.75
Short 1 NQ 11297.0, -3.25
Total ES -2.75
Total NQ -28.75