20210224
Short 5 MNQ 13079.75, 13079.75, 13079.75, 13079.75, 13079.75, -5.0, -5.0, -5.0, -5.0, -5.0,
Short 5 MNQ 13090.25, 13090.25, 13090.25, 13090.25, 13090.25, -5.0, -5.0, -5.0, -5.0, -5.0,
Short 10 MNQ 13095.0, 13095.0, 13095.0, 13095.0, 13095.0, -13094.25, -13094.25, -13094.25, -13094.25, -13094.25, +16.25, +16.25, +16.25, +16.25, +16.25, +10.0, +10.0, +10.0, +10.0, +10.0,
Long 5 MNQ 12979.0, 12979.0, 12979.0, 12979.0, 12979.0, -1.75, -1.75, -1.75, -1.75, -1.75,
Long 5 MNQ 12975.0, 12975.0, 12975.0, 12975.0, 12975.0, -5.0, -5.0, -5.0, -5.0, -5.0,
Short 10 MNQ 13091.75, 13091.75, 13091.75, 13091.75, 13091.75, 13087.75, 13087.75, 13087.75, 13087.75, 13087.75, -0.5, -0.5, -0.5, -0.5, -0.5, +18.25, +18.25, +18.25, +18.25, +18.25,
Short 5 MNQ 13097.25, 13097.25, 13097.25, 13097.25, 13097.25, +28.5, +28.5, +28.5, +28.5, +28.5,
Total MNQ 278.75