Wed Jan 13 2021 Trade Signal Summary

20210113 
Long 1 RTY 2118.9, +3.1 
Long 4 MES 3790.75, 3790.75, 3790.75, 3790.75, -0.75, -0.75, -0.75, -0.75, 
Long 4 MNQ 12878.50, 12878.50, 12878.50, 12878.50, -5.25, -5.25, -5.25, -5.25, 
Long 8 MNQ 12874.25, 12874.25, 12874.25, 12874.25,, 12874.50, 12874.50, 12874.50, 12874.50, +9.25, +9.25, +9.25, +9.25, +20.0, +20.0, +20.0, +20.0, 
Short 4 MNQ 12930.0, 12930.0, 12930.0, 12930.0, -0.75, -0.75, -0.75, -0.75, 
Short 4 MNQ 12935.0, 12935.0, 12935.0, 12935.0, -1.75, -1.75, -1.75, -1.75, 
Short 4 MNQ 12935.0, 12935.0, 12935.0, 12935.0, -5.0, -5.0, -5.0, -5.0, 
Short 4 MNQ 12940.0, 12940.0, 12940.0, 12940.0, -2.0, -2.0, -2.0, -2.0 
Short 4 MNQ 12945.5, 12945.5, 12945.5, 12945.5, -2.0, -2.0, -2.0, -2.0 
Short 8 MNQ 12950.5, 12950.5, 12950.5, 12950.5, 12952.0, 12952.0, 12952.0, 12952.0, -5.25, -5.25, -5.25, -5.25, -5.25, -5.25, -5.25, -5.25, 
Short 4 MNQ 12971.25, 12971.25, 12971.25, 12971.25, -1.75, -1.75, -1.75, -1.75, 
Total MES -3.0 
Total MNQ +1.0 
Total RTY +3.1