Tues Mar 16 2021 Trade Signal Summary

20210316 
Long 1 RTY 2340.6, -0.4 
Short 5 MNQ 13183.75, 13183.75, 13183.75, 13183.75, 13183.75, -2.25, -2.25, -2.25, -2.25, -2.25, 
Short 5 MNQ 13189.75, 13189.75, 13189.75, 13189.75, 13189.75, -5.0, -5.0, -5.0, -5.0, -5.0, 
Short 5 MNQ 13100.0, 13100.0, 13100.0, 13100.0, 13100.0, -5.0, -5.0, -5.0, -5.0, -5.0, 
Short 5 MNQ 13100.5, 13100.5, 13100.5, 13100.5, 13100.5, -5.0, -5.0, -5.0, -5.0, -5.0, 
Short 5 MNQ 13105.75, 13105.75, 13105.75, 13105.75, -5.0, -5.0, -5.0, -5.0, -5.0, 
Short 5 MNQ 13107.50 13107.50 13107.50 13107.50 13107.50 -5.0, -5.0, -5.0, -5.0, -5.0, 
Short 10 MES 3967.75, 3967.75, 3967.75, 3967.75, 3967.75, 3967.5, 3967.5, 3967.5, 3967.5, 3967.5, +5.0, +5.0, +5.0, +5.0, +5.0, +2.5, +2.5, +2.5, +2.5, +2.5, 
Short 15 MNQ 13239.75, 13239.75, 13239.75, 13239.75, 13239.75, 13238.75, 13238.75, 13238.75, 13238.75, 13238.75, 13287.5, 13287.5, 13287.5, 13287.5, 13287.5, -0.5, -0.5, -0.5, -0.5, -0.5, -2.25, -2.25, -2.25, -2.25, -2.25, +7.5, +7.5, +7.5, +7.5, +7.5 
Short 5 MNQ 13272.25, 13272.25, 13272.25, 13272.25, 13272.25, +15.0, +15.0, +15.0, +15.0, +15.0,
Total MES +8.0 
Total MNQ -37.5