20210323
Long 5 MNQ 13070.5, 13070.5, 13070.5, 13070.5, 13070.5, +22.5, +22.5, +22.5, +22.5, +22.5,
Long 5 MNQ 13054.0, 13054.0, 13054.0, 13054.0, 13054.0, -1.0, -1.0, -1.0, -1.0, -1.0,
Short 5 MNQ 13131.75, 13131.75, 13131.75, 13131.75, 13131.75, +12.25, +12.25, +12.25, +12.25, +12.25,
Short 5 MNQ 13134.25, 13134.25, 13134.25, 13134.25, 13134.25, +14.75, +14.75, +14.75, +14.75, +14.75,
Long 5 MNQ 13055.25, 13055.25, 13055.25, 13055.25, 13055.25, -0.75, -0.75, -0.75, -0.75, -0.75,
Total MNQ +238.75
Long 5 MNQ 13070.5, 13070.5, 13070.5, 13070.5, 13070.5, +22.5, +22.5, +22.5, +22.5, +22.5,
Long 5 MNQ 13054.0, 13054.0, 13054.0, 13054.0, 13054.0, -1.0, -1.0, -1.0, -1.0, -1.0,
Short 5 MNQ 13131.75, 13131.75, 13131.75, 13131.75, 13131.75, +12.25, +12.25, +12.25, +12.25, +12.25,
Short 5 MNQ 13134.25, 13134.25, 13134.25, 13134.25, 13134.25, +14.75, +14.75, +14.75, +14.75, +14.75,
Long 5 MNQ 13055.25, 13055.25, 13055.25, 13055.25, 13055.25, -0.75, -0.75, -0.75, -0.75, -0.75,
Total MNQ +238.75