Fri Feb 26 Trade Signal Summary

20210226 
Long 5 MNQ 12950.25, 12950.25, 12950.25, 12950.25, 12950.25, +30.0, +30.0, +30.0, +30.0, +30.0,
Long 2 RTY 2180.0, 2178.0, -2.2, -0.8, 
Long 2 RTY 2177.1, 2177.1, +4.0, -0.0 
Long 5 MES 3820.15, 3820.15, 3820.15, 3820.15, 3820.15, -2.0, -2.0, -2.0, -2.0, -2.0, 
Long 2 RTY 2164.1, 2164.1, -1.5, -1.5 
Long 2 YM 30918, 30918, -11, -11 
Long 2 RTY 2161.4, 2161.4, +6.8, +13.3 
Long 2 YM 30906, 30906, +52, -1 
Total MES -8.0 
Total MNQ +150.0 
Total YM +29 
Total RTY +18.1