20210225
Short 5 MNQ 13676.25, 13676.25, 13676.25, 13676.25, 13676.25, -2.0, -2.0, -2.0, -2.0, -2.0,
Long 5 MNQ 13178.75, 13178.75, 13178.75, 13178.75, 13178.75, -5.0, -5.0, -5.0, -5.0, -5.0,
Long 5 MNQ 13169.25, 13169.25, 13169.25, 13169.25, 13169.25, -5.0, -5.0, -5.0, -5.0, -5.0,
Long 5 MNQ 13132.5, 13132.5, 13132.5, 13132.5, 13132.5, -0.5, -0.5, -0.5, -0.5, -0.5,
Long 5 MNQ 13127.75, 13127.75, 13127.75, 13127.75, 13127.75, +32.75, +32.75, +32.75, +32.75, +32.75,
Long 5 MES 3896.25, 3896.25, 3896.25, 3896.25, 3896.25, +10.0, +10.0, +10.0, +10.0, +10.0,
Long 5 MNQ 10393.25, 10393.25, 10393.25, 10393.25, 10393.25, -1.0, -1.0, -1.0, -1.0, -1.0,
Long 1 RTY 2257.2, -0.6
Long 5 MNQ 10375.25, 10375.25, 10375.25, 10375.25, 10375.25, -5.0, -5.0, -5.0, -5.0, -5.0,
Long 1 RTY 2256.10, -1.5
Long 5 MNQ 10364.50, 10364.50, 10364.50, 10364.50, 10364.50, +28.75, +28.75, +28.75, +28.75, +28.75,
Total MES +50
Total MNQ 215.0
Total RTY -2.1