20201019
Long 2 NQ 11913.0, 11913.0, +5.0, -0.75
Short 1 NQ 11943.0, -1.0
Short 2 NQ 11950.0, 11948.25, +27.25, +12.75
Short 2 M2K 1645.1, 1645.1, -1.7, -1.7
Short 2 M2K 1647.1, 1647.1, +5.0, +7.1
Long 1 NQ 11891.0, -3.25
Long 1 NQ 11885.0, -2.25
Long 1 YM 28563, -11
Long 1 NQ 11830.5, -3.25
Long 1 NQ 11825.0, -0.75
Short 1 NQ 11864.5, -3.25
Short 1 NQ 11865.0, +18.0
Short 1 NQ 11811.0, -1.25
Short 1 NQ 11813.5, -3.25
Total M2K +8.9
Total YM -11
Total NQ +40.25