Tues Oct 20 Trade Signal Summary

20201020 
Short 1 NQ 11730, -3.25 
Short 1 YM 28333, -11 
Long 1 RTY 1622.2, -0.0 
Long 3 NQ 11701.0, 11700.0, 11700.0, -3.25, +5.0, -1.5 
Long 1 NQ 11698.25, -3.25 
Long 1 NQ 11678.50, -3.25 
Long 1 NQ 11675.25, +20.0 
Long 1 NQ 11660.0, -3.25 
Long 1 NQ 11658.0, -1.25 
Long 1 NQ 11657.25, +20.0 
Long 1 NQ 11642.0, -3.25 
Long 1 NQ 11641.75, -1.0
 Long 1 NQ 11630.25, -0.5 
Long 1 NQ 11602.0, -1.25 
Short 1 YM 28250, +41 
Short 1 ES 3439.25, +4.0 
Total ES +4.0 
Total YM +41 
Total NQ +22 
Total RTY -0.0