Mon Oct 5 Trade Signal Summary
20201005
Short 1 NQ 11335.75, -3.25
Short 1 NQ 11336.0, -3.25
Short 1 NQ 11355.0, -3.25
Short 2 NQ 11356.0, 11356.0, +5.0, -0.25
Short 1 NQ 11358.5, -0.25
Short 1 NQ 11360.0, -0.5
Short 1 NQ 11360.5, -3.25
Short 2 RTY 1564.0, 1564.8, +0.1, +4.5
Long 1 ES 3364.75, +4.0
Short 1 NQ 11386.0, -3.25
Short 2 NQ 11391.5, 11390.0, -0.25, +5.0
Short 1 ES 3372.0, -1.25
Short 2 NQ 11410.0, 11410.0, -3.25, -3.25
Short 1 NQ 11412.5, -1.5
Short 1 ES 3377.0, -0.75
Short 2 NQ 11414.25, 11414.0, +10.0, +6.0
Short 1 ES 3385.5, +3.0
Short 1 YM 27841, -2
Short 1 YM 27855, +47
Short 3 NQ 11435.0, 11435.0, 11435.0, +3.0, +10.0, -1.75
Long 1 NQ 11415.0, -3.25
Long 1 NQ 11413.0, -0.5
Long 1 NQ 11414.0, -0.25
Total ES +5.0
Total YM +45
Total NQ +8.25
Total RTY +4.6