Wed Feb 10 2021 Trade Signal Summary

20210210 
Short 1 YM 31387, +30 
Short 5 MNQ 13735.75, 13735.75, 13735.75, 13735.75, 13735.75, -0.75, -0.75, -0.75, -0.75, -0.75, 
Short 5 MNQ 13741.25, 13741.25, 13741.25, 13741.25, 13741.25, +14.5, +14.5, +14.5, +14.5, +14.5, 
Short 5 MNQ 13734.25, 13734.25, 13734.25, 13734.25, 13734.25, -2.0, -2.0, -2.0, -2.0, -2.0 
Short 5 MNQ 13749.5, 13749.5, 13749.5, 13749.5, 13749.5, -3.0, -3.0, -3.0, -3.0, -3.0, 
Short 5 MNQ 13749.0, 13749.0, 13749.0, 13749.0, 13749.0, -1.0, -1.0, -1.0, -1.0, -1.0, 
Long 5 MNQ 13691.25, 13691.25, 13691.25, 13691.25, 13691.25, -5.0, -5.0, -5.0, -5.0, -5.0 
Long 5 MNQ 13667.0, 13667.0, 13667.0, 13667.0, 13667.0, -5.0, -5.0, -5.0, -5.0, -5.0 
Long 5 MNQ 13630.25, 13630.25, 13630.25, 13630.25, 13630.25, -5.0, -5.0, -5.0, -5.0, -5.0 
Long 5 MNQ 13559.75, 13559.75, 13559.75, 13559.75, 13559.75, -5.0, -5.0, -5.0, -5.0, -5.0 
Long 5 MNQ 13580.25, 13580.25, 13580.25, 13580.25, 13580.25, +41.0, +41.0, +41.0, +41.0, +41.0, 
Total MNQ +143.75 
Total YM +30