20201021
Short 1 NQ 11738.25, -1.5
Short 1 ES 3449.0, -1.50
Short 1 NQ 11759.75, -0.5
Short 1 ES 3453.0, -1.25
Short 1 ES 3453.25, -1.25
Short 1 ES 3455.0, -1.25
Long 1 NQ 11724.0, -3.25
Long 1 NQ 11722.5, +13.75
Long 1 RTY 1608.9, -1.5
Long 1 ES 3435.75, -1.5
Long 1 ES 3431.0, -1.25
Long 2 ES 3431.5, 3431.5, -1.25, -1.25
Long 1 ES 3431.75, -1.25
Long 1 ES 3427.0, -1.25
Long 1 ES 3426.5, +3.75
Long 1 NQ 11664.25, -3.25
Long 1 NQ 11654.75, -3.25
Long 1 NQ 11645.5, -3.25
Long 1 NQ 11643.25, -3.25
Long 1 NQ 11640.25, +22.75
Short 1 NQ 11686.5, -3.25
Total ES -6.75
Total NQ 18.25
Total RTY -1.5