20210121
Short 5 MNQ 13326.75, 13326.75, 13326.75, 13326.75, 13326.75, +18.5, +18.5, +18.5, +18.5, +18.5,
Short 5 MNQ 13329.25, 13329.25, 13329.25, 13329.25, 13329.25, +17.25, +17.25, +17.25, +17.25, +17.25
Short 5 MNQ 13331.25, 13331.25, 13331.25, 13331.25, 13331.25, +14.25, +14.25, +14.25, +14.25, +14.25,
Short 5 MNQ 13344.75, 13344.75, 13344.75, 13344.75, 13344.75, -5.0, -5.0, -5.0, -5.0, -5.0,
Short 5 MNQ 13349.75, 13349.75, 13349.75, 13349.75, 13349.75, -5.0, -5.0, -5.0, -5.0, -5.0,
Short 5 MNQ 13360.25, 13360.25, 13360.25, 13360.25, 13360.25, , -5.0, -5.0, -5.0, -5.0, -5.0,
Short 10 MNQ 13365.75, 13365.75, 13365.75, 13365.75, 13365.75, 13367.00, 13367.00, 13367.00, 13367.00, 13367.00, -1.25, -1.25, -1.25, -1.25, -1.25, +4.0, +4.0, +4.0, +4.0, +4.0,
Short 1 RTY 2146.6, -1.2
Short 10 MNQ 13370.00, 13370.00, 13370.00, 13370.00, 13370.00, 13368.25, 13368.25, 13368.25, 13368.25, 13368.25, +5.0, +5.0, +5.0, +5.0, +5.0, -1.5, -1.5, -1.5, -1.5, -1.5,
Short 5 MNQ 13373..25, 13373..25, 13373..25, 13373..25, 13373..25, -2.25, -2.25, -2.25, -2.25, -2.25,
Total MNQ +195.0
Total RTY -1.2