20201112
Long 2 MNQ 11913.0, 11913.0, -5.0, -5.0
Long 2 MNQ 11900.0, 1191.0, -0.5, -0.5
Long 4 MNQ 11893.0, 11993.0, 11892.25, 11892.25, +10.0, +10.0,
Long 1 MES 3553.0, 3553.0, +5.0, +5.0
Short 3 RTY 1722.3, 1723.9, 7723.8, -0.0, +1.5, -0.3
Short 2 MNQ 11969.25, 11969.25, -5.0, -5.0
Short 2 MNQ 11972.5, 11972.5, +10.0, +10.0
Total MES +10.0
Total MNQ +19.0
Total RTY +1.2