Wed Feb 17 2021 Trade Signal Summary

20210217 
Short 10 MNQ 13659.75, 13659.75, 13659.75, 3659.75, 13659.75, 13662.5, 13662.5, 13662.5, 13662.5, 13662.5, -5.0, -5.0, -5.0, -5.0, -5.0, -1.25, -1.25, -1.25, -1.25, -1.25, 
Short 5 MNQ 13654.25, 13654.25, 13654.25, 13654.25, 13654.25, +24.25, +24.25, +24.25, +24.25, +24.25, 
Short 1 RTY 2248.5, -0.3 
Short 5 MES 3913.25, 3913.25, 3913.25, 3913.25, 3913.25, -0.5, -0.5, -0.5, -0.5, -0.5, 
Short 5 MNQ 13667.25, 13667.25, 13667.25, 13667.25, 13667.25, -1.75, -1.75, -1.75, -1.75, -1.75, 
Short 5 MNQ 13672.75, 13672.75, 13672.75, 13672.75, 13672.75, -1.0, -1.0, -1.0, -1.0, -1.0, 
Short 1 YM 31459, +20 
Long 1 RTY 2247.9, +6.0 
Long 5 MNQ 13659.75, 13659.75, 13659.75, 13659.75, 13659.75, -5.0, -5.0, -5.0, -5.0, -5.0, 
Long 5 MNQ 13651.75, 13651.75, 13651.75, 13651.75, 13651.75, -5.0, -5.0, -5.0, -5.0, -5.0, 
Long 5 MNQ 13638.0, 13638.0, 13638.0, 13638.0, 13638.0, -1.0, -1.0, -1.0, -1.0, -1.0, 
Long 5 MNQ 13638.0, 13638.0, 13638.0, 13638.0, 13638.0, +28.25, +28.25, +28.25, +28.25, +28.25, 
Long 5 MNQ 13620.75, 13620.75, 13620.75, 13620.75, 13620.75, -0.5, -0.5, -0.5, -0.5, -0.5, 
Long 5 MNQ 13605.0, 13605.0, 13605.0, 13605.0, 13605.0, -5.25, -5.25, -5.25, -5.25, -5.25, 
Long 5 MNQ 13604.0, 13604.0, 13604.0, 13604.0, 13604.0, -5.0, -5.0, -5.0, -5.0, -5.0, 
Long 5 MNQ 13600.0, 13600.0, 13600.0, 13600.0, 13600.0, -5.0, -5.0, -5.0, -5.0, -5.0, 
Long 5 MNQ 13600.0, 13600.0, 13600.0, 13600.0, 13600.0, -1.0, -1.0, -1.0, -1.0, -1.0, 
Long 1 RTY 2243.9, 0.7 Long 5 MNQ 13585.25, 13585.25, 13585.25, 13585.25, 13585.25, -1.5, -1.5, -1.5, -1.5, -1.5, 
Long 5 MNQ 13581.5, 13581.5, 13581.5, 13581.5, 13581.5, +20.0, +20.0, +20.0, +20.0, +20.0, 
Total MES -2.5 
Total MNQ +168.75 
Total YM +20 
Total RTY +5.0