Thur Jan 7 2021 Trade Signal Summary

20210107 
Long 1 RTY 2069.7, +2.0 
Short 1 RTY 2075.0, -0.5 
Short 1 RTY 2078.5, -0.5 
Short 1 RTY 2078.8, -0.6 
Short 5 MNQ 12836.0, 12836.0, 12836.0, 12836.0, 12836.0, -1.0, -1.0, -1.0, -1.0, -1.0, 
Short 10 MNQ 12838.5, 12838.5, 12838.5, 12838.5, 12838.5, 12838.0, 12838.0, 12838.0, 12838.0, 12838.0, -1.5, -1.5, -1.5, -1.5, -1.5, -0.5, -0.5, -0.5, -0.5, -0.5, 
Short 10 MNQ 12848.5, 12848.5, 12848.5, 12848.5, 12848.5, 12852.25, 12852.25, 12852.25, 12852.25, 12852.25, -2.5, -2.5, -2.5, -2.5, -2.5, -1.5, -1.5, -1.5, -1.5, -1.5, 
Short 1 RTY 2086.7, -0.5 
Total MNQ -20.0 
Total RTY -0.1