Mon Feb 1 2021 Trade Signal Summary

20210201 
Long 5 MNQ 12099.25, 12099.25, 12099.25, 12099.25, 12099.25, -5.0 -5.0 -5.0 -5.0 -5.0 
Long 5 MNQ 12093.75, 12093.75, 12093.75, 12093.75, 12093.75, -2.25, -2.25, -2.25, -2.25, -2.25, 
Long 5 MNQ 12092.00, 12092.00, 12092.00, 12092.00, 12092.00, -0.5, -0.5, -0.5, -0.5, -0.5, 
Long 5 MNQ 12972.0, 12972.0, 12972.0, 12972.0, 12972.0, , +31.25, +31.25, +31.25, +31.25, +31.25, 
 Short 5 MES 3732.5, 3732.5, 3732.5, 3732.5, 3732.5, -0.0 -0.0 -0.0 -0.0 -0.0 
Short 1 RTY 2088.1, -0.4 
Short 5 MES 3736.5, 3736.5, 3736.5, 3736.5, 3736.5, -1.75, -1.75, -1.75, -1.75, -1.75, 
Short 1 RTY 2089.1, +6.9 
Short 5 MNQ 13129.25, 13129.25, 13129.25, 13129.25, 13129.25, +30.0, +30.0, +30.0, +30.0, +30.0, Total MES -8.75 
Total MNQ 267.5.0 
Total RTY +6.5