20201022
Short 1 ES 3435.25, -1.25
Long 1 NQ 11667.25, +0.25
Long 1 NQ 11640.0, -1.5
Long 1 NQ 11629.75, -3.25
Long 1 NQ 11620.00, -3.25
Long 1 NQ 11613.00, -3.25
Long 1 ES 3423.5, -1.25
Long 1 ES 3416.5, -1.25
Long 1 NQ 11565.75, -3.25
Long 1 NQ 11563.00, -3.25
Long 1 NQ 11560.0, -1.5
Long 1 NQ 11553.50, -1.25
Long 1 NQ 11548.00, +0.5
Long 1 NQ 11534.25, -3.25
Long 1 NQ 11625.5, -3.25
Long 1 NQ 11618.5, -0.5
Total ES -3.75
Total NQ -26.75