20210319
Short 5 MES 3900.0, -0.5, -0.5, -0.5, -0.5, -0.5,
Long 5 MES 3878.0, 3878.0, 3878.0, 3878.0, 3878.0, +8.75, +8.75, +8.75, +8.75, +8.75,
Long 1 RTY 2239.9, +9.8
Long 5 MNQ 12705.25, 12705.25, 12705.25, 12705.25, 12705.25, -2.5, -2.5, -2.5, -2.5, -2.5,
Long 5 MNQ 12704.75, 12704.75, 12704.75, 12704.75, 12704.75, +3.75, +3.75, +3.75, +3.75, +3.75,
Short 5 MNQ 12785.76, 12785.76, 12785.76, 12785.76, 12785.76, +10.0, +10.0, +10.0, +10.0, +10.0,
Total MES +41.25
Total MNQ +56.25
Total RTY +9.8